People JD SoOR is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| Armando | 2573 | 75771 | 07/07/2019 |
| AWhitneyBrown | 66 | 4038 | 08/24/2016 |
| chapter1 | 48 | 796 | 05/25/2010 |
| Chris Bowers | 878 | 3282 | 05/31/2024 |
| clammyc | 890 | 21193 | 11/07/2017 |
| cskendrick | 952 | 61354 | 02/13/2021 |
| David Brin | 282 | 716 | 11/20/2013 |
| David Kroning | 56 | 29287 | 04/03/2009 |
| dopies | 45 | 410 | 09/10/2005 |
| Fishgrease | 104 | 15752 | 05/07/2025 |
| Haole in Hawaii | 164 | 4673 | 03/21/2015 |
| Hunter | 9100 | 5018 | 06/26/2025 |
| madame damnable | 43 | 819 | 09/30/2024 |
| Mark H | 151 | 2089 | 05/11/2013 |
| millwx | 49 | 1069 | 08/27/2011 |
| Muzikal203 | 452 | 40721 | 08/19/2010 |
| News Corpse | 4394 | 19994 | 12/06/2025 |
| NYBri | 176 | 4828 | 04/06/2020 |
| Ojibwa | 6606 | 35412 | 12/09/2025 |
| Orinoco | 132 | 12239 | 10/26/2019 |
| rolet | 70 | 1013 | 01/22/2013 |
| SNFinVA | 7 | 1112 | 03/11/2012 |
| Steven Andrew | 2097 | 12122 | 03/14/2022 |
| teacherken | 5021 | 63237 | 10/17/2025 |
| thalli1 | 17 | 79 | 09/23/2018 |
| Troubadour | 922 | 36916 | 10/17/2013 |
| Unitary Moonbat | 170 | 6800 | 06/08/2025 |
| Username4242 | 292 | 1080 | 12/13/2023 |
| weatherdude | 511 | 11369 | 11/02/2016 |
Recommended by JD SoOR
- No current results.